Health Value Award Recipients
Now in its third year, the Health Value Awards has grown to dozens of categories, including awards for healthcare vendors, value-oriented employers, and innovative leaders changing the industry from the inside out.
Check out our 2020 Health Value Award winners below:
2020 Peer-Reviewed Awards
Award Category | Gold Winner | Silver Winner | Bronze Winner |
---|---|---|---|
Alternative Reimbursement Vendors | Remedy Partners | ||
Behavioral Health/EAP | MindSciences, Inc. | ||
Bundled Surgery Providers | Midlands Orthopaedics & Neurosurgery | Texas Medical Management | |
Care Coordination | Apta Health | ||
Diabetes Management | Virta Health | Abacus Health Solutions | Tria Health |
Fertility Vendors | ARC Fertility | ||
Maternity Management | Wildflower Health | ||
Mindfulness Vendors | eMindful | ||
Musculoskeletal Management | Virtual Physical Therapists | University of Texas at Austin - Musculoskeletal Institute | Solveglobal |
Obesity-related Solutions | Blossom Bariatrics | ||
Pharmacy Benefits Management | Drexi | EmpiRx Health | |
Population Health Management | US HealthCenter | MedEncentive | |
Primary Care | Proactive MD | ||
Specialty Imaging | Green Imaging | ||
Third-party Administrator | Nova Healthcare Administrators | ||
Transparency Tools | The Leafrog Group | MMS Analytics d/b/a MyMedicalShopper | freshbenies |
Wellness Vendor | BlueCross BlueShield of South Carolina |
2020 Non-Peer-Reviewed Awards
Award Category | Gold Winner | Silver Winner | Bronze Winner |
---|---|---|---|
Healthcare Purchasing Collaborative | Healthcare Transformation Consortium | ||
HRIS Technology Vendor | Medliminal | ||
Large Group | Metro Nashville Public Schools | City of Austin, TX | |
Marketing Company | Spire | ||
Mid-sized Group | Carmel Clay Schools (Tie) | ||
Mid-sized Group | AmeriBen/IEC Group (Tie) | ||
Spotlight | Connecticut Joint Replacement Institute | Alegeus (Tie) | |
Spotlight | Health-E Commerce (Tie) | ||
Spotlight | Scripta Insights (Tie) | ||
Spotlight | youturn (Tie) |
2020 Honorary Awards
Hall of Fame
Marty Makary, MD
Hall of Fame (Posthumous)
Clayton Christensen
Lifetime Achievement | Clinical Care
Keith Smith, MD, Founder & CEO, Surgery Center of Oklahoma
Lifetime Achievement | Health Benefits Innovation
Dave Chase, Co-founder & CEO, Health Rosetta
Outstanding 2020 Benefits Advisor/Broker
Jeffrey Hogan, Northeast Regional Manager, Rogers Benefit Group
Outstanding 2020 Employer/Union Benefits Manager
Katie Archer, Director, Health and Welfare Plans Benefits Design, Planning, and Analysis, The Hartford
Outstanding 2020 Corporate Senior Leader, Health Benefits
Lisa Woods, Senior Director of Benefits, Walmart